5A-I
Place | Team | Score |
---|---|---|
1 | River Bluff | 333.50 |
2 | Lexington | 325.00 |
3 | Carolina Forest | 307.00 |
4 | Blythewood | 291.50 |
5 | Clover | 281.50 |
6 | Dutch Fork | 280.50 |
7 | Summerville | 274.50 |
8 | Spring Valley | 271.00 |
9 | Fort Dorchester | 268.00 |
10 | Ashley Ridge | 265.50 |
11 | Mauldin | 263.50 |
12 | Wando | 257.00 |
13 | Byrnes | 252.50 |
14 | Cane Bay | 247.50 |
15 | Dorman | 241.00 |
16 | Rock Hill | 229.00 |
17 | Boiling Springs | 226.50 |
18 | West Ashley | 224.50 |
19 | Wade Hampton | 200.50 |
20 | Ridge View | 200.00 |
21 | James Island | 173.00 |
5A-II
Place | Team | Score |
---|---|---|
1 | Chapin | 333.50 |
2 | St. James | 322.50 |
3 | Catawba Ridge | 276.50 |
4 | Fort Mill | 270.50 |
5 | Lucy Beckham | 264.00 |
6 | TL Hanna | 261.00 |
7 | Nation Ford | 251.50 |
8 | Easley | 251.50 |
9 | Berkeley | 250.00 |
10 | Irmo | 249.50 |
11 | Hillcrest | 247.50 |
12 | Myrtle Beach | 246.50 |
13 | North Myrtle Beach | 242.50 |
14 | Riverside | 241.50 |
15 | Woodmont | 238.50 |
16 | Conway | 234.00 |
17 | Lugoff-Elgin | 224.00 |
18 | West Florence | 219.00 |
19 | Socastee | 218.00 |
20 | Gaffney | 217.00 |
21 | Eastside | 216.50 |
22 | Westwood | 204.00 |
23 | White Knoll | 172.00 |
4A
Place | Team | Score |
---|---|---|
1 | Gray Collegiate | 279.50 |
2 | Wren | 250.00 |
3 | Gilbert | 246.00 |
4 | Hartsville | 242.50 |
5 | AC Flora | 242.50 |
6 | Blue Ridge | 239.50 |
7 | South Florence | 238.50 |
8 | Travelers Rest | 231.50 |
9 | Airport | 229.00 |
10 | Hilton Head | 229.00 |
11 | May River | 217.50 |
12 | Westside | 216.00 |
13 | Seneca | 209.00 |
14 | Lower Richland | 206.00 |
15 | Fountain Inn | 204.00 |
16 | Laurens District 55 | 203.00 |
17 | York | 201.00 |
18 | Wilson | 193.50 |
19 | Daniel | 188.00 |
20 | Brookland-Cayce | 183.00 |
21 | Dreher | 170.50 |
22 | Camden | 165.00 |
23 | Midland Valley | 158.00 |
24 | Bishop England | 143.00 |
25 | Colleton County | 115.50 |
3A
Place | Team | Score |
---|---|---|
1 | Chesnee | 272.50 |
2 | Palmetto | 270.50 |
3 | Mid Carolina | 254.50 |
4 | Chapman | 240.50 |
5 | Belton-Honea Path | 235.00 |
6 | Mountain View Prep | 220.50 |
7 | Powdersville | 217.00 |
8 | Fox Creek | 217.00 |
9 | Broome | 211.50 |
10 | Clinton | 204.50 |
11 | Liberty | 203.00 |
12 | Waccamaw | 198.50 |
13 | Walhalla | 196.00 |
14 | Hanahan | 195.50 |
15 | Ninety-Six | 182.00 |
16 | Lewisville | 178.50 |
17 | Abbeville | 176.50 |
18 | Southside Christian | 170.00 |
19 | Batesburg-Leesville | 162.50 |
20 | Woodruff | 159.50 |
21 | Academic Magnet | 145.50 |
22 | Greenville Hurricanes | 145.00 |
23 | Cheraw | 138.50 |
24 | Battery Creek | 82.00 |
Projected State Qualifier