5A-I
| Place | Team | Score | 
|---|---|---|
| 1 | Lexington | 329.00 | 
| 2 | Blythewood | 308.00 | 
| 3 | River Bluff | 298.50 | 
| 4 | Spring Valley | 278.00 | 
| 5 | Dutch Fork | 274.00 | 
| 6 | Summerville | 273.00 | 
| 7 | Dorman | 271.50 | 
| 8 | Carolina Forest | 270.00 | 
| 9 | Fort Dorchester | 264.00 | 
| 10 | Mauldin | 263.00 | 
| 11 | Boiling Springs | 260.00 | 
| 12 | Byrnes | 257.00 | 
| 13 | James Island | 236.00 | 
| 14 | Cane Bay | 235.50 | 
| 15 | Ridge View | 234.00 | 
| 16 | West Ashley | 229.50 | 
| 17 | Ashley Ridge | 227.50 | 
| 18 | Wando | 210.50 | 
| 19 | Wade Hampton | 210.50 | 
| 20 | Spartanburg | 177.50 | 
| 21 | JL Mann | 145.00 | 
5A-II
| Place | Team | Score | 
|---|---|---|
| 1 | Chapin | 340.00 | 
| 2 | Catawba Ridge | 307.50 | 
| 3 | Nation Ford | 279.50 | 
| 4 | St. James | 274.00 | 
| 5 | Riverside | 267.50 | 
| 6 | TL Hanna | 264.00 | 
| 7 | Fort Mill | 264.00 | 
| 8 | North Myrtle Beach | 257.00 | 
| 9 | Hillcrest | 254.50 | 
| 10 | Lucy Beckham | 251.50 | 
| 11 | Eastside | 241.00 | 
| 12 | Berkeley | 241.00 | 
| 13 | Easley | 238.50 | 
| 14 | Conway | 237.00 | 
| 15 | Irmo | 236.00 | 
| 16 | Northwestern | 210.50 | 
| 17 | Gaffney | 203.50 | 
| 18 | Westwood | 193.50 | 
| 19 | Lugoff-Elgin | 185.50 | 
| 20 | White Knoll | 175.50 | 
4A
| Place | Team | Score | 
|---|---|---|
| 1 | Blue Ridge | 276.50 | 
| 2 | AC Flora | 271.50 | 
| 3 | Wren | 264.50 | 
| 4 | South Florence | 255.50 | 
| 5 | Hartsville | 248.00 | 
| 6 | Daniel | 247.50 | 
| 7 | Gilbert | 241.00 | 
| 8 | Seneca | 228.00 | 
| 9 | Fountain Inn | 226.00 | 
| 10 | Airport | 225.50 | 
| 11 | Westside | 221.50 | 
| 12 | Travelers Rest | 220.50 | 
| 13 | Wilson | 214.50 | 
| 14 | Laurens District 55 | 212.50 | 
| 15 | Hilton Head | 211.00 | 
| 16 | Camden | 191.50 | 
| 17 | Dreher | 184.50 | 
| 18 | South Pointe | 175.50 | 
| 19 | Bishop England | 175.50 | 
| 20 | Brookland-Cayce | 164.00 | 
| 21 | Darlington | 154.00 | 
| 22 | Colleton County | 98.00 | 
3A
| Place | Team | Score | 
|---|---|---|
| 1 | Chesnee | 279.00 | 
| 2 | Palmetto | 270.00 | 
| 3 | Mid Carolina | 253.50 | 
| 4 | Belton-Honea Path | 250.00 | 
| 5 | Mountain View Prep | 238.50 | 
| 6 | Chapman | 226.00 | 
| 7 | Powdersville | 226.00 | 
| 8 | Liberty | 207.00 | 
| 9 | Broome | 206.00 | 
| 10 | Ninety-Six | 190.00 | 
| 11 | Fox Creek | 189.50 | 
| 12 | Southside Christian | 182.00 | 
| 13 | Waccamaw | 180.00 | 
| 14 | Clinton | 172.00 | 
| 15 | Woodruff | 165.50 | 
| 16 | Walhalla | 165.00 | 
| 17 | Swansea | 163.50 | 
| 18 | Abbeville | 163.50 | 
| 19 | Cheraw | 135.00 | 
      Projected State Qualifier
					