5A-I
| Place | Team | Score |
|---|---|---|
| 1 | Lexington | 329.50 |
| 2 | River Bluff | 316.50 |
| 3 | Dutch Fork | 312.50 |
| 4 | Blythewood | 308.00 |
| 5 | Carolina Forest | 279.50 |
| 6 | Spring Valley | 278.00 |
| 7 | Summerville | 273.00 |
| 8 | Dorman | 271.50 |
| 9 | Fort Dorchester | 268.50 |
| 10 | Rock Hill | 265.50 |
| 11 | Boiling Springs | 263.50 |
| 12 | Mauldin | 263.00 |
| 13 | Byrnes | 257.00 |
| 14 | Clover | 256.50 |
| 15 | Ashley Ridge | 254.50 |
| 16 | Wando | 241.50 |
| 17 | James Island | 236.00 |
| 18 | Cane Bay | 235.50 |
| 19 | Ridge View | 234.00 |
| 20 | West Ashley | 229.50 |
| 21 | Wade Hampton | 222.50 |
| 22 | JL Mann | 178.50 |
| 23 | Spartanburg | 177.50 |
5A-II
| Place | Team | Score |
|---|---|---|
| 1 | Chapin | 340.00 |
| 2 | Catawba Ridge | 307.50 |
| 3 | St. James | 292.00 |
| 4 | Nation Ford | 279.50 |
| 5 | Riverside | 267.50 |
| 6 | Lucy Beckham | 265.50 |
| 7 | TL Hanna | 264.00 |
| 8 | Fort Mill | 264.00 |
| 9 | Irmo | 262.50 |
| 10 | Hillcrest | 259.00 |
| 11 | North Myrtle Beach | 257.00 |
| 12 | Myrtle Beach | 250.00 |
| 13 | Berkeley | 246.00 |
| 14 | Conway | 245.50 |
| 15 | Easley | 241.50 |
| 16 | Eastside | 241.00 |
| 17 | Woodmont | 240.00 |
| 18 | Westwood | 212.00 |
| 19 | Northwestern | 210.50 |
| 20 | Indian Land | 210.50 |
| 21 | Socastee | 209.50 |
| 22 | Gaffney | 203.50 |
| 23 | West Florence | 201.00 |
| 24 | Lugoff-Elgin | 185.50 |
| 25 | White Knoll | 178.00 |
4A
| Place | Team | Score |
|---|---|---|
| 1 | Blue Ridge | 284.50 |
| 2 | AC Flora | 277.00 |
| 3 | Gilbert | 274.00 |
| 4 | Hartsville | 271.00 |
| 5 | Wren | 264.50 |
| 6 | May River | 261.50 |
| 7 | South Florence | 255.50 |
| 8 | Daniel | 249.00 |
| 9 | Hilton Head | 235.00 |
| 10 | Fountain Inn | 232.50 |
| 11 | Seneca | 228.00 |
| 12 | Airport | 226.50 |
| 13 | Travelers Rest | 226.50 |
| 14 | Westside | 222.00 |
| 15 | Laurens District 55 | 216.50 |
| 16 | Wilson | 214.50 |
| 17 | York | 213.00 |
| 18 | Bishop England | 195.50 |
| 19 | Camden | 191.50 |
| 20 | South Pointe | 188.50 |
| 21 | Dreher | 187.50 |
| 22 | Brookland-Cayce | 182.50 |
| 23 | Darlington | 154.00 |
| 24 | Colleton County | 100.50 |
3A
| Place | Team | Score |
|---|---|---|
| 1 | Palmetto | 288.50 |
| 2 | Chesnee | 279.00 |
| 3 | Mid Carolina | 275.00 |
| 4 | Belton-Honea Path | 252.00 |
| 5 | Mountain View Prep | 238.50 |
| 6 | Chapman | 233.50 |
| 7 | Liberty | 226.00 |
| 8 | Powdersville | 226.00 |
| 9 | Fox Creek | 214.00 |
| 10 | Ninety-Six | 211.50 |
| 11 | Southside Christian | 206.50 |
| 12 | Broome | 206.00 |
| 13 | Hanahan | 191.50 |
| 14 | Waccamaw | 190.00 |
| 15 | Clinton | 185.50 |
| 16 | Abbeville | 172.00 |
| 17 | Walhalla | 171.00 |
| 18 | Woodruff | 165.50 |
| 19 | Swansea | 163.50 |
| 20 | Batesburg-Leesville | 159.50 |
| 21 | Lewisville | 149.50 |
| 22 | Buford | 140.00 |
| 23 | Cheraw | 135.00 |
Projected State Qualifier