5A
| Place | Team | Score |
|---|---|---|
| 1 | Chapin | 328.60 |
| 2 | Lexington | 326.00 |
| 3 | River Bluff | 302.00 |
| 4 | Dutch Fork | 290.50 |
| 5 | Fort Dorchester | 280.50 |
| 6 | Carolina Forest | 267.50 |
| 7 | Mauldin | 263.50 |
| 8 | Eastside | 251.50 |
| 9 | Boiling Springs | 235.00 |
| 10 | Fort Mill | 235.00 |
| 11 | Rock Hill | 234.00 |
| 12 | Spring Valley | 232.00 |
| 13 | Socastee | 231.00 |
| 14 | Byrnes | 228.50 |
| 15 | Woodmont | 222.50 |
| 16 | Dorman | 219.50 |
| 17 | Ashley Ridge | 207.00 |
| 18 | Hillcrest | 202.50 |
| 19 | Ridge View | 172.50 |
| 20 | JL Mann | 156.00 |
| 21 | Spartanburg | 137.00 |
4A
| Place | Team | Score |
|---|---|---|
| 1 | Catawba Ridge | 280.00 |
| 2 | St. James | 278.00 |
| 3 | Clover | 266.50 |
| 4 | AC Flora | 261.50 |
| 5 | Lake Wylie | 245.00 |
| 6 | TL Hanna | 245.00 |
| 7 | Nation Ford | 238.50 |
| 8 | North Myrtle Beach | 238.00 |
| 9 | Riverside | 237.00 |
| 10 | Laurens District 55 | 225.50 |
| 11 | Irmo | 221.50 |
| 12 | Fountain Inn | 214.00 |
| 13 | Easley | 209.50 |
| 14 | South Florence | 206.50 |
| 15 | Westwood | 186.00 |
| 16 | Fox Creek | 185.50 |
| 17 | Westside | 183.50 |
| 18 | Midland Valley | 162.50 |
3A
| Place | Team | Score |
|---|---|---|
| 1 | Chapman | 254.50 |
| 2 | Palmetto | 253.50 |
| 3 | Wren | 250.00 |
| 4 | Belton-Honea Path | 245.50 |
| 5 | Powdersville | 244.00 |
| 6 | Gilbert | 233.50 |
| 7 | Daniel | 228.50 |
| 8 | Blue Ridge | 219.00 |
| 9 | Seneca | 210.00 |
| 10 | Hartsville | 206.00 |
| 11 | Broome | 197.00 |
| 12 | Airport | 183.00 |
| 13 | Brookland-Cayce | 166.50 |
| 14 | Walhalla | 162.50 |
| 15 | Swansea | 162.00 |
| 16 | Lower Richland | 131.50 |
2A/1A
| Place | Team | Score |
|---|---|---|
| 1 | Mid Carolina | 284.50 |
| 2 | Chesnee | 266.00 |
| 3 | Clinton | 226.00 |
| 4 | Pendleton | 217.50 |
| 5 | Mountain View Prep | 212.50 |
| 6 | Liberty | 197.00 |
| 7 | Blacksburg | 194.00 |
| 8 | Southside Christian | 192.00 |
| 9 | Ninety-Six | 173.50 |
| 10 | Abbeville | 167.00 |
| 11 | Woodruff | 163.00 |
| 12 | Batesburg-Leesville | 154.50 |
Projected State Qualifier