Competition Results
BHP Bear Classic
Saturday, October 04, 2025
BHP
5A-II
| Place | Team | Score | 
|---|---|---|
| 1 | Chapin (Varsity) | 313.00 | 
| 2 | Eastside (Varsity) | 233.50 | 
| 3 | TL Hanna (Varsity) | 225.50 | 
| 4 | Hillcrest (Varsity) | 219.50 | 
| 5 | Riverside (Varsity) | 211.50 | 
4A
| Place | Team | Score | 
|---|---|---|
| 1 | Blue Ridge (Varsity) | 259.00 | 
| 2 | Daniel (Varsity) | 231.50 | 
| 3 | Wren (Varsity) | 222.00 | 
| 4 | Laurens District 55 (Varsity) | 208.50 | 
3A
| Place | Team | Score | 
|---|---|---|
| 1 | Palmetto (Varsity) | 249.50 | 
| 2 | Powdersville (Varsity) | 182.00 | 
| 3 | Belton-Honea Path (Varsity) | 179.00 | 
