Competition Results
5A Region 2
Tuesday, October 21, 2025
5A-I
| Place | Team | Score | 
|---|---|---|
| 1 | Dorman (Varsity) | 265.50 | 
| 2 | Byrnes (Varsity) | 257.00 | 
| 3 | Boiling Springs (Varsity) | 257.00 | 
| 4 | Wade Hampton (Varsity) | 207.50 | 
5A-II
| Place | Team | Score | 
|---|---|---|
| 1 | Riverside (Varsity) | 243.00 | 
| 2 | Eastside (Varsity) | 241.00 | 
| 3 | Gaffney (Varsity) | 203.50 | 
