Competition Results
Debbie Rogers Cheer Classic
Saturday, November 01, 2025
Colonial Life Arena
5A-I
| Place | Team | Score |
|---|---|---|
| 1 | River Bluff (Varsity) | 316.50 |
| 2 | Lexington (Varsity) | 304.50 |
| 3 | Dutch Fork (Varsity) | 296.00 |
| 4 | Spring Valley (Varsity) | 267.00 |
| 5 | Boiling Springs (Varsity) | 263.50 |
| 6 | Rock Hill (Varsity) | 253.50 |
| 7 | Byrnes (Varsity) | 249.00 |
| 8 | Fort Dorchester (Varsity) | 247.00 |
| 9 | Ashley Ridge (Varsity) | 239.00 |
| 10 | Mauldin (Varsity) | 228.50 |
| 11 | Wade Hampton (Varsity) | 211.50 |
| 12 | Ridge View (Varsity) | 200.50 |
| 13 | James Island (Varsity) | 194.50 |
5A-II
| Place | Team | Score |
|---|---|---|
| 1 | Chapin (Varsity) | 325.50 |
| 2 | St. James (Varsity) | 292.00 |
| 3 | Catawba Ridge (Varsity) | 281.50 |
| 4 | Riverside (Varsity) | 262.00 |
| 5 | Irmo (Varsity) | 257.00 |
| 6 | Lucy Beckham (Varsity) | 256.00 |
| 7 | Fort Mill (Varsity) | 254.00 |
| 8 | North Myrtle Beach (Varsity) | 247.50 |
| 9 | Conway (Varsity) | 245.50 |
| 10 | Nation Ford (Varsity) | 244.50 |
| 11 | Woodmont (Varsity) | 228.50 |
| 12 | Myrtle Beach (Varsity) | 223.50 |
| 13 | Indian Land (Varsity) | 203.50 |
| 14 | Northwestern (Varsity) | 198.50 |
| 15 | Westwood (Varsity) | 189.50 |
| 16 | Gaffney (Varsity) | 172.00 |
4A
| Place | Team | Score |
|---|---|---|
| 1 | Blue Ridge (Varsity) | 279.50 |
| 2 | AC Flora (Varsity) | 274.50 |
| 3 | Wren (Varsity) | 250.00 |
| 4 | Hartsville (Varsity) | 237.50 |
| 5 | South Florence (Varsity) | 236.00 |
| 6 | Gilbert (Varsity) | 231.50 |
| 7 | Daniel (Varsity) | 229.00 |
| 8 | Laurens District 55 (Varsity) | 216.50 |
| 9 | Fountain Inn (Varsity) | 212.50 |
| 10 | Airport (Varsity) | 208.00 |
| 11 | York (Varsity) | 205.00 |
| 12 | Seneca (Varsity) | 203.00 |
| 13 | Brookland-Cayce (Varsity) | 171.50 |
| 14 | Dreher (Varsity) | 154.00 |
3A
| Place | Team | Score |
|---|---|---|
| 1 | Mid Carolina (Varsity) | 239.50 |
| 2 | Chapman (Varsity) | 226.00 |
| 3 | Belton-Honea Path (Varsity) | 223.50 |
| 4 | Liberty (Varsity) | 222.50 |
| 5 | Fox Creek (Varsity) | 200.50 |
| 6 | Waccamaw (Varsity) | 188.50 |
| 7 | Clinton (Varsity) | 165.00 |
| 8 | Batesburg-Leesville (Varsity) | 150.50 |
| 9 | Swansea (Varsity) | 150.00 |
| 10 | Buford (Varsity) | 140.00 |