Competition Results
Riverside Rally
Wednesday, October 29, 2025
Riverside
5A-I
| Place | Team | Score | 
|---|---|---|
| 1 | Spartanburg (Varsity) | 142.50 | 
| 2 | JL Mann (Varsity) | 134.00 | 
5A-II
| Place | Team | Score | 
|---|---|---|
| 1 | Riverside (Varsity) | 267.50 | 
| 2 | Hillcrest (Varsity) | 254.00 | 
| 3 | TL Hanna (Varsity) | 238.50 | 
4A
| Place | Team | Score | 
|---|---|---|
| 1 | Blue Ridge (Varsity) | 265.50 | 
| 2 | Seneca (Varsity) | 204.50 | 
3A
| Place | Team | Score | 
|---|---|---|
| 1 | Mountain View Prep (Varsity) | 238.50 | 
| 2 | Broome (Varsity) | 206.00 | 
| 3 | Southside Christian (Varsity) | 182.00 | 
