Competition Results
Cavalier Classic
Saturday, October 19, 2024
Dorman High School
5A-I
Place | Team | Score |
---|---|---|
1 | Lexington (Varsity) | 321.50 |
2 | River Bluff (Varsity) | 306.50 |
3 | Mauldin (Varsity) | 263.50 |
4 | Dorman (Varsity) | 226.00 |
5 | Byrnes (Varsity) | 198.50 |
6 | Wade Hampton (Varsity) | 170.50 |
5A-II
Place | Team | Score |
---|---|---|
1 | Fort Mill (Varsity) | 261.00 |
2 | Riverside (Varsity) | 217.00 |
3 | Eastside (Varsity) | 214.00 |
4A
Place | Team | Score |
---|---|---|
1 | Travelers Rest (Varsity) | 224.50 |
2 | Airport (Varsity) | 215.00 |
3 | Westside (Varsity) | 194.00 |
4 | Laurens District 55 (Varsity) | 179.00 |
5 | Daniel (Varsity) | 171.50 |
6 | Brookland-Cayce (Varsity) | 170.00 |
3A
Place | Team | Score |
---|---|---|
1 | Chesnee (Varsity) | 258.00 |
2 | Chapman (Varsity) | 223.00 |
3 | Powdersville (Varsity) | 196.50 |
4 | Ninety-Six (Varsity) | 177.50 |
5 | Greenville Hurricanes (Varsity) | 145.00 |