Competition Results
Easley Greenwave Competition
Saturday, September 27, 2025
Easley
5A-I
| Place | Team | Score | 
|---|---|---|
| 1 | Boiling Springs (Varsity) | 237.50 | 
| 2 | Dorman (Varsity) | 234.50 | 
5A-II
| Place | Team | Score | 
|---|---|---|
| 1 | Riverside (Varsity) | 232.00 | 
| 2 | Easley (Varsity) | 221.50 | 
4A
| Place | Team | Score | 
|---|---|---|
| 1 | Blue Ridge (Varsity) | 242.50 | 
| 2 | Daniel (Varsity) | 237.00 | 
| 3 | Wren (Varsity) | 224.50 | 
| 4 | Westside (Varsity) | 221.50 | 
| 5 | Fountain Inn (Varsity) | 186.50 | 
3A
| Place | Team | Score | 
|---|---|---|
| 1 | Palmetto (Varsity) | 246.50 | 
| 2 | Liberty (Varsity) | 207.00 | 
| 3 | Powdersville (Varsity) | 175.00 | 
| 4 | Southside Christian (Varsity) | 173.50 | 
| 5 | Walhalla (Varsity) | 158.50 | 
