Competition Results
Debbie Rogers Cheer Classic
Saturday, November 02, 2024
Colonial Life Arena
5A-I
Place | Team | Score |
---|---|---|
1 | Lexington (Varsity) | 325.00 |
2 | River Bluff (Varsity) | 312.50 |
3 | Carolina Forest (Varsity) | 284.00 |
4 | Blythewood (Varsity) | 282.00 |
5 | Dutch Fork (Varsity) | 267.00 |
6 | Spring Valley (Varsity) | 263.50 |
7 | Mauldin (Varsity) | 243.50 |
8 | Wando (Varsity) | 236.00 |
9 | Ashley Ridge (Varsity) | 229.00 |
10 | Dorman (Varsity) | 228.50 |
11 | Byrnes (Varsity) | 228.50 |
12 | Boiling Springs (Varsity) | 225.50 |
13 | Rock Hill (Varsity) | 225.00 |
14 | Cane Bay (Varsity) | 225.00 |
15 | West Ashley (Varsity) | 217.50 |
16 | Wade Hampton (Varsity) | 195.50 |
17 | Ridge View (Varsity) | 188.00 |
5A-II
Place | Team | Score |
---|---|---|
1 | Chapin (Varsity) | 333.50 |
2 | St. James (Varsity) | 307.50 |
3 | Catawba Ridge (Varsity) | 269.00 |
4 | Fort Mill (Varsity) | 265.00 |
5 | North Myrtle Beach (Varsity) | 242.50 |
6 | Riverside (Varsity) | 237.00 |
7 | Conway (Varsity) | 234.00 |
8 | Berkeley (Varsity) | 231.00 |
9 | Irmo (Varsity) | 224.50 |
10 | Myrtle Beach (Varsity) | 223.00 |
11 | Eastside (Varsity) | 214.50 |
12 | Lugoff-Elgin (Varsity) | 211.00 |
13 | Lucy Beckham (Varsity) | 209.00 |
14 | Nation Ford (Varsity) | 206.50 |
15 | Westwood (Varsity) | 198.50 |
4A
Place | Team | Score |
---|---|---|
1 | Gray Collegiate (Varsity) | 273.50 |
2 | Wren (Varsity) | 247.00 |
3 | Hartsville (Varsity) | 242.50 |
4 | Gilbert (Varsity) | 242.00 |
5 | AC Flora (Varsity) | 226.00 |
6 | Blue Ridge (Varsity) | 225.00 |
7 | May River (Varsity) | 217.50 |
8 | Airport (Varsity) | 213.00 |
9 | Hilton Head (Varsity) | 208.50 |
10 | Lower Richland (Varsity) | 206.00 |
11 | York (Varsity) | 189.50 |
12 | Daniel (Varsity) | 188.00 |
13 | Laurens District 55 (Varsity) | 181.00 |
14 | Brookland-Cayce (Varsity) | 179.50 |
15 | Midland Valley (Varsity) | 137.00 |
16 | Dreher (Varsity) | 131.00 |
3A
Place | Team | Score |
---|---|---|
1 | Chapman (Varsity) | 236.50 |
2 | Belton-Honea Path (Varsity) | 212.00 |
3 | Hanahan (Varsity) | 195.50 |
4 | Fox Creek (Varsity) | 192.00 |
5 | Mountain View Prep (Varsity) | 190.50 |
6 | Waccamaw (Varsity) | 190.00 |
7 | Abbeville (Varsity) | 170.00 |
8 | Lewisville (Varsity) | 163.50 |