Competition Results
Lake Murray Cheer Invitational
Saturday, October 26, 2024
Chapin High School
5A-I
Place | Team | Score |
---|---|---|
1 | Fort Dorchester (Varsity) | 268.00 |
2 | River Bluff (Varsity) | 267.00 |
3 | Cane Bay (Varsity) | 242.50 |
5A-II
Place | Team | Score |
---|---|---|
1 | Chapin (Varsity) | 318.00 |
2 | Catawba Ridge (Varsity) | 274.00 |
3 | Irmo (Varsity) | 249.50 |
4A
Place | Team | Score |
---|---|---|
1 | Gray Collegiate (Varsity) | 279.50 |
2 | AC Flora (Varsity) | 233.00 |
3 | Travelers Rest (Varsity) | 188.00 |
4 | Brookland-Cayce (Varsity) | 175.00 |
5 | Dreher (Varsity) | 134.00 |
3A
Place | Team | Score |
---|---|---|
1 | Palmetto (Varsity) | 258.50 |