Competition Results
Cane Classic Invitational
Tuesday, October 22, 2024
Wren High School
5A-II
Place | Team | Score |
---|---|---|
1 | Easley (Varsity) | 248.00 |
2 | Woodmont (Varsity) | 237.00 |
3 | Hillcrest (Varsity) | 234.00 |
4 | Riverside (Varsity) | 217.00 |
4A
Place | Team | Score |
---|---|---|
1 | Wren (Varsity) | 250.00 |
2 | Westside (Varsity) | 185.00 |
3 | Laurens District 55 (Varsity) | 180.50 |
4 | Fountain Inn (Varsity) | 164.00 |
3A
Place | Team | Score |
---|---|---|
1 | Palmetto (Varsity) | 253.00 |
2 | Mountain View Prep (Varsity) | 214.00 |
3 | Powdersville (Varsity) | 207.00 |
4 | Broome (Varsity) | 155.50 |