Competition Results
Ram Invitational
Saturday, October 12, 2024
Hillcrest High School
5A-I
Place | Team | Score |
---|---|---|
1 | Boiling Springs (Varsity) | 201.00 |
5A-II
Place | Team | Score |
---|---|---|
1 | Hillcrest (Varsity) | 216.00 |
2 | Riverside (Varsity) | 213.50 |
3 | West Florence (Varsity) | 208.00 |
4 | Eastside (Varsity) | 173.50 |
4A
Place | Team | Score |
---|---|---|
1 | Blue Ridge (Varsity) | 220.00 |
2 | Wren (Varsity) | 208.00 |
3 | Daniel (Varsity) | 180.00 |
4 | Laurens District 55 (Varsity) | 178.50 |
5 | Fountain Inn (Varsity) | 162.50 |
3A
Place | Team | Score |
---|---|---|
1 | Chesnee (Varsity) | 250.00 |